
QuTrade (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the QuTrade exchange
QuTrade (XLN/USDT) - 24 hours
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.0002505 | 0.0002477 | 1,727.20 | 0.43023599 | 0.0002477 | 0.0002503 | 0.0002478 |
Buy Orders
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0002477 | 404.50 | 0.10019465 |
| 0.0002464 | 407.60 | 0.10043264 |
| 0.0002451 | 410.90 | 0.10071159 |
| 0.0002438 | 414.10 | 0.10095758 |
| 0.0002425 | 417.50 | 0.10124375 |
| 0.0002387 | 420.80 | 0.10044496 |
| 0.0002375 | 424.30 | 0.10077125 |
| 0.0002362 | 427.70 | 0.10102274 |
| 0.0002349 | 431.20 | 0.10128888 |
| 0.0002336 | 434.80 | 0.10156928 |
| 0.0002323 | 438.40 | 0.10184032 |
| 0.000231 | 442.10 | 0.1021251 |
| 0.0002297 | 445.80 | 0.10240026 |
| 0.0002284 | 449.50 | 0.1026658 |
| 0.0002272 | 453.30 | 0.10298976 |
| 0.0002259 | 457.20 | 0.10328148 |
| 0.0002246 | 461.10 | 0.10356306 |
| 0.0002233 | 465.10 | 0.10385683 |
| 0.000222 | 469.20 | 0.1041624 |
| 0.0002207 | 473.30 | 0.10445731 |
| 0.0002194 | 477.40 | 0.10474156 |
| 0.0002181 | 481.60 | 0.10503696 |
| 0.0002169 | 485.90 | 0.10539171 |
| 0.0002156 | 490.30 | 0.10570868 |
| 0.0002143 | 494.70 | 0.10601421 |
| 0.000213 | 499.10 | 0.1063083 |
| 0.0002117 | 503.70 | 0.10663329 |
| 0.0002105 | 469.00 | 0.0987245 |
| 0.0002093 | 473.00 | 0.0989989 |
| 0.0002081 | 477.10 | 0.09928451 |
| 0.000207 | 481.20 | 0.0996084 |
| 0.0002058 | 485.30 | 0.09987474 |
| 0.0002046 | 489.50 | 0.1001517 |
| 0.0002034 | 493.80 | 0.10043892 |
| 0.0002022 | 498.20 | 0.10073604 |
| 0.000201 | 502.60 | 0.1010226 |
| 0.0001998 | 507.10 | 0.10131858 |
| 0.0001986 | 511.60 | 0.10160376 |
| 0.0001975 | 516.20 | 0.1019495 |
| 0.0001963 | 520.90 | 0.10225267 |
| 0.0001951 | 525.60 | 0.10254456 |
| 0.0001939 | 530.50 | 0.10286395 |
| 0.0001927 | 535.40 | 0.10317158 |
| 0.0001915 | 540.30 | 0.10346745 |
| 0.0001903 | 545.40 | 0.10378962 |
| 0.0001891 | 550.50 | 0.10409955 |
| 0.000188 | 555.70 | 0.1044716 |
| 0.0001868 | 561.00 | 0.1047948 |
| 0.0001856 | 566.40 | 0.10512384 |
| 0.0001844 | 571.80 | 0.10543992 |
| 0.0001832 | 577.40 | 0.10577968 |
| 0.000182 | 583.00 | 0.106106 |
| 0.0001808 | 588.80 | 0.10645504 |
| 0.0001796 | 594.60 | 0.10679016 |
| 0.0001784 | 600.50 | 0.1071292 |
| 0.0001773 | 606.60 | 0.10755018 |
| 0.0001762 | 561.40 | 0.09891868 |
| 0.0001751 | 566.60 | 0.09921166 |
| 0.000174 | 571.90 | 0.0995106 |
| 0.0001729 | 577.30 | 0.09981517 |
| 0.0001718 | 582.80 | 0.10012504 |
| 0.0001707 | 588.40 | 0.10043988 |
| 0.0001696 | 594.00 | 0.1007424 |
| 0.0001685 | 599.80 | 0.1010663 |
| 0.0001675 | 605.60 | 0.101438 |
| 0.0001664 | 611.50 | 0.1017536 |
| 0.0001653 | 617.60 | 0.10208928 |
| 0.0001642 | 623.70 | 0.10241154 |
| 0.0001631 | 629.90 | 0.10273669 |
| 0.000162 | 636.30 | 0.1030806 |
| 0.0001609 | 642.70 | 0.10341043 |
| 0.0001598 | 649.30 | 0.10375814 |
| 0.0001587 | 656.00 | 0.1041072 |
| 0.0001577 | 662.70 | 0.10450779 |
| 0.0001566 | 669.60 | 0.10485936 |
| 0.0001555 | 676.70 | 0.10522685 |
| 0.0001544 | 683.80 | 0.10557872 |
| 0.0001533 | 691.10 | 0.10594563 |
| 0.0001522 | 698.50 | 0.1063117 |
| 0.0001511 | 706.00 | 0.1066766 |
| 0.00015 | 713.70 | 0.107055 |
| 0.0001489 | 721.50 | 0.10743135 |
| 0.0001479 | 729.50 | 0.10789305 |
| 0.0001468 | 737.60 | 0.10827968 |
| 0.0001458 | 677.70 | 0.09880866 |
| 0.0001448 | 684.60 | 0.09913008 |
| 0.0001438 | 691.60 | 0.09945208 |
| 0.0001428 | 698.80 | 0.09978864 |
| 0.0001418 | 706.10 | 0.10012498 |
| 0.0001408 | 713.60 | 0.10047488 |
| 0.0001398 | 721.10 | 0.10080978 |
| 0.0001388 | 728.80 | 0.10115744 |
| 0.0001379 | 736.70 | 0.10159093 |
| 0.0001369 | 744.60 | 0.10193574 |
| 0.0001359 | 752.70 | 0.10229193 |
| 0.0001349 | 761.00 | 0.1026589 |
| 0.0001339 | 769.40 | 0.10302266 |
| 0.0001329 | 778.00 | 0.1033962 |
| 0.0001319 | 786.80 | 0.10377892 |
| 0.0001309 | 795.70 | 0.10415713 |
Sell Orders
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0002503 | 401.20 | 0.10042036 |
| 0.0002517 | 428.70 | 0.10790379 |
| 0.0002532 | 425.10 | 0.10763532 |
| 0.0002545 | 421.60 | 0.1072972 |
| 0.0002559 | 418.10 | 0.10699179 |
| 0.0002599 | 414.70 | 0.10778053 |
| 0.0002613 | 411.30 | 0.10747269 |
| 0.0002628 | 408.00 | 0.1072224 |
| 0.0002642 | 404.70 | 0.10692174 |
| 0.0002656 | 401.50 | 0.1066384 |
| 0.000267 | 398.30 | 0.1063461 |
| 0.0002684 | 395.10 | 0.10604484 |
| 0.0002698 | 392.00 | 0.1057616 |
| 0.0002712 | 389.00 | 0.1054968 |
| 0.0002726 | 385.90 | 0.10519634 |
| 0.0002741 | 382.90 | 0.10495289 |
| 0.0002755 | 380.00 | 0.10469 |
| 0.0002769 | 377.10 | 0.10441899 |
| 0.0002783 | 374.20 | 0.10413986 |
| 0.0002797 | 371.40 | 0.10388058 |
| 0.0002811 | 368.50 | 0.10358535 |
| 0.0002825 | 365.80 | 0.1033385 |
| 0.000284 | 363.00 | 0.103092 |
| 0.0002854 | 360.30 | 0.10282962 |
| 0.0002868 | 357.70 | 0.10258836 |
| 0.0002882 | 355.00 | 0.102311 |
| 0.0002896 | 352.40 | 0.10205504 |
| 0.000291 | 349.90 | 0.1018209 |
| 0.0002924 | 347.30 | 0.10155052 |
| 0.0002939 | 344.80 | 0.10133672 |
| 0.0002954 | 366.70 | 0.10832318 |
| 0.0002969 | 363.90 | 0.10804191 |
| 0.0002984 | 361.10 | 0.10775224 |
| 0.0002999 | 358.40 | 0.10748416 |
| 0.0003014 | 355.60 | 0.10717784 |
| 0.0003029 | 353.00 | 0.1069237 |
| 0.0003045 | 350.30 | 0.10666635 |
| 0.000306 | 347.70 | 0.1063962 |
| 0.0003075 | 345.20 | 0.106149 |
| 0.000309 | 342.60 | 0.1058634 |
| 0.0003105 | 340.10 | 0.10560105 |
| 0.000312 | 337.60 | 0.1053312 |
| 0.0003136 | 335.20 | 0.10511872 |
| 0.0003151 | 332.80 | 0.10486528 |
| 0.0003166 | 330.40 | 0.10460464 |
| 0.0003181 | 328.00 | 0.1043368 |
| 0.0003196 | 325.70 | 0.10409372 |
| 0.0003211 | 323.40 | 0.10384374 |
| 0.0003226 | 321.10 | 0.10358686 |
| 0.0003242 | 318.80 | 0.10335496 |
| 0.0003257 | 316.60 | 0.10311662 |
| 0.0003264 | 5,298.50 | 1.7294304 |
| 0.0003272 | 314.40 | 0.10287168 |
| 0.0003287 | 312.20 | 0.10262014 |
| 0.0003302 | 310.10 | 0.10239502 |
| 0.0003317 | 307.90 | 0.10213043 |
| 0.0003332 | 305.80 | 0.10189256 |
| 0.0003348 | 303.80 | 0.10171224 |
| 0.0003363 | 301.70 | 0.10146171 |
| 0.0003379 | 319.60 | 0.10799284 |
| 0.000339 | 3,000.00 | 1.017 |
| 0.0003392 | 15,432.00 | 5.2345344 |
| 0.0003395 | 317.30 | 0.10772335 |
| 0.0003396 | 17,268.10 | 5.86424676 |
| 0.0003411 | 315.00 | 0.1074465 |
| 0.000342 | 9,424.00 | 3.223008 |
| 0.0003427 | 312.80 | 0.10719656 |
| 0.0003444 | 310.60 | 0.10697064 |
| 0.000346 | 308.40 | 0.1067064 |
| 0.0003476 | 8,003.40 | 2.78198184 |
| 0.0003477 | 16,327.70 | 5.67714129 |
| 0.0003478 | 2,000.00 | 0.6956 |
| 0.0003492 | 304.10 | 0.10619172 |
| 0.0003497 | 2,000.00 | 0.6994 |
| 0.0003508 | 302.00 | 0.1059416 |
| 0.0003524 | 299.90 | 0.10568476 |
| 0.0003541 | 297.90 | 0.10548639 |
| 0.0003557 | 295.90 | 0.10525163 |
| 0.0003559 | 100,000.00 | 35.59 |
| 0.0003573 | 293.80 | 0.10497474 |
| 0.0003589 | 291.90 | 0.10476291 |
| 0.0003605 | 289.90 | 0.10450895 |
| 0.0003621 | 287.90 | 0.10424859 |
| 0.0003638 | 286.00 | 0.1040468 |
| 0.0003654 | 284.10 | 0.10381014 |
| 0.000367 | 282.20 | 0.1035674 |
| 0.0003686 | 280.40 | 0.10335544 |
| 0.0003702 | 278.60 | 0.10313772 |
| 0.0003705 | 10,000.00 | 3.705 |
| 0.0003718 | 276.70 | 0.10287706 |
| 0.0003734 | 274.90 | 0.10264766 |
| 0.0003751 | 273.20 | 0.10247732 |
| 0.0003767 | 271.40 | 0.10223638 |
| 0.0003783 | 269.70 | 0.10202751 |
| 0.0003799 | 267.90 | 0.10177521 |
| 0.00038 | 108,943.50 | 41.39853 |
| 0.0003815 | 266.20 | 0.1015553 |
| 0.0003831 | 264.50 | 0.10132995 |
| 0.0003849 | 279.20 | 0.10746408 |
| 0.0003866 | 277.40 | 0.10724284 |
Trade History
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.0002478 | 31.70 | 0.00785526 | |
| 0.0002491 | 425.10 | 0.10589241 | |
| 0.0002505 | 407.80 | 0.1021539 | |
| 0.0002504 | 51.40 | 0.01287056 | |
| 0.000249 | 407.40 | 0.1014426 | |
| 0.0002477 | 403.80 | 0.10002126 | |
| 0.0002497 | 405.90 | 0.10135323 | |
| 0.0002442 | 165.10 | 0.04031742 | |
| 0.0002456 | 407.30 | 0.10003288 | |
| 0.0002469 | 404.10 | 0.09977229 | |
| 0.0002482 | 431.70 | 0.10714794 | |
| 0.0002496 | 428.30 | 0.10690368 | |
| 0.0002524 | 1,462.90 | 0.36923596 | |
| 0.0002524 | 52.40 | 0.01322576 | |
| 0.000251 | 400.30 | 0.1004753 | |
| 0.0002496 | 402.00 | 0.1003392 | |
| 0.0002509 | 425.20 | 0.10668268 | |
| 0.0002524 | 400.50 | 0.1010862 | |
| 0.0002524 | 403.10 | 0.10174244 | |
| 0.000255 | 47.30 | 0.0120615 | |
| 0.0002536 | 402.30 | 0.10202328 | |
| 0.0002534 | 78.80 | 0.01996792 | |
| 0.000252 | 425.50 | 0.107226 | |
| 0.0002506 | 407.20 | 0.10204432 | |
| 0.0002506 | 21.50 | 0.0053879 | |
| 0.0002492 | 419.80 | 0.10461416 | |
| 0.0002506 | 404.00 | 0.1012424 | |
| 0.0002493 | 433.50 | 0.10807155 | |
| 0.0002492 | 6.40 | 0.00159488 | |
| 0.0002478 | 425.60 | 0.10546368 | |
| 0.0002517 | 18.00 | 0.0045306 | |
| 0.0002503 | 418.00 | 0.1046254 | |
| 0.0002505 | 15.90 | 0.00398295 | |
| 0.0002491 | 419.00 | 0.1043729 | |
| 0.0002478 | 448.20 | 0.11106396 | |
| 0.000248 | 437.30 | 0.1084504 | |
| 0.0002481 | 10.20 | 0.00253062 | |
| 0.0002468 | 425.70 | 0.10506276 | |
| 0.0002455 | 409.80 | 0.1006059 | |
| 0.0002442 | 439.70 | 0.10737474 | |
| 0.0002428 | 443.40 | 0.10765752 | |
| 0.0002415 | 447.10 | 0.10797465 | |
| 0.0002401 | 450.90 | 0.10826109 | |
| 0.0002388 | 445.10 | 0.10628988 | |
| 0.0002375 | 433.60 | 0.10298 | |
| 0.0002361 | 462.30 | 0.10914903 | |
| 0.0002348 | 466.30 | 0.10948724 | |
| 0.0002334 | 470.40 | 0.10979136 | |
| 0.0002321 | 474.50 | 0.11013145 | |
| 0.0002307 | 478.70 | 0.11043609 | |
| 0.0002294 | 483.00 | 0.1108002 | |
| 0.000228 | 487.30 | 0.1111044 | |
| 0.0002267 | 491.70 | 0.11146839 | |
| 0.0002253 | 496.10 | 0.11177133 | |
| 0.000224 | 500.70 | 0.1121568 | |
| 0.0002226 | 503.10 | 0.11199006 | |
| 0.0002071 | 9,965.20 | 2.06379292 | |
| 0.0002071 | 482.90 | 0.10000859 | |
| 0.0002071 | 505.20 | 0.10462692 | |
| 0.0002084 | 500.70 | 0.10434588 | |
| 0.0002097 | 496.10 | 0.10403217 | |
| 0.0002109 | 491.70 | 0.10369953 | |
| 0.0002122 | 487.30 | 0.10340506 | |
| 0.0002135 | 483.00 | 0.1031205 | |
| 0.0002147 | 478.70 | 0.10277689 | |
| 0.000216 | 474.50 | 0.102492 | |
| 0.0002173 | 470.40 | 0.10221792 | |
| 0.0002185 | 466.30 | 0.10188655 | |
| 0.0002198 | 462.30 | 0.10161354 | |
| 0.0002211 | 458.40 | 0.10135224 | |
| 0.0002223 | 454.50 | 0.10103535 | |
| 0.0002236 | 450.60 | 0.10075416 | |
| 0.0002249 | 446.80 | 0.10048532 | |
| 0.0002262 | 443.10 | 0.10022922 | |
| 0.0002274 | 439.40 | 0.09991956 | |
| 0.0002287 | 435.70 | 0.09964459 | |
| 0.00023 | 432.20 | 0.099406 | |
| 0.0002312 | 428.60 | 0.09909232 | |
| 0.0002325 | 425.10 | 0.09883575 | |
| 0.0002338 | 421.70 | 0.09859346 | |
| 0.000235 | 418.30 | 0.0983005 | |
| 0.0002363 | 414.90 | 0.09804087 | |
| 0.0002376 | 411.60 | 0.09779616 | |
| 0.0002388 | 408.40 | 0.09752592 | |
| 0.0002401 | 405.10 | 0.09726451 | |
| 0.0002414 | 432.80 | 0.10447792 | |
| 0.0002427 | 429.10 | 0.10414257 | |
| 0.0002441 | 425.50 | 0.10386455 | |
| 0.0002455 | 422.00 | 0.103601 | |
| 0.0002468 | 418.50 | 0.1032858 | |
| 0.0002482 | 415.10 | 0.10302782 | |
| 0.0002496 | 411.70 | 0.10276032 | |
| 0.0002509 | 408.30 | 0.10244247 | |
| 0.0002523 | 409.80 | 0.10339254 | |
| 0.0002546 | 863.20 | 0.21977072 | |
| 0.0002546 | 422.70 | 0.10761942 | |
| 0.0002546 | 1,889.50 | 0.4810667 | |
| 0.0002546 | 400.60 | 0.10199276 | |
| 0.0002546 | 6,648.50 | 1.6927081 | |
| 0.0002546 | 17,377.00 | 4.4241842 |


